Shipping and Product Information
|
|||||
Dimensions: |
See Chart Below |
Shipped From: |
China |
||
Shipping Size: |
See Chart Below |
Shipping Time: (only) |
25 Days |
30 Days |
|
Weight: |
lbs. |
Main Material: |
Mutable Materials |
||
Shipping Weight: |
lbs. |
Color: |
Multicolor |
||
Load Capacity: |
Not Apply |
Model: |
2251832761626449 |
AIL-2251832761626449
Specifications |
|||
Mastergrow 300w |
Diamond II 800w |
Diamond II 800w |
|
Dimension | 12.21”x 8.27”x 2.36” | 12.21”x 8.27”x 2.36” | 12.20”x 8.27”x 2.36” |
Area Coverage | 11 sq. ft. | 14.40 sq. ft. | 18 sq. ft. |
Number of LED’s | 5 | 60 | 80 |
Lumen | 7144.00lm | 9838.00lm | 11566.00lm |
Epistar Chipset | Single Chips | Double Chips | Double Chips |
Led Lifespan | 50,000 hours | 50,000 hours | 50,000 hours |
Wattage per Led Light | 60X5w=300w | 60 X 10w = 600w | 80 x 10w = 800w |
Amps per Led light | 0.30a x 60 = 18a | 0.30a x 60 = 18a | 0.30 x 80 = 24a |
Relative Humidity | 45% to 95% | 45% to 95% | 45% to 95% |
Working Voltage | 110 to120 | 110v to 120v | 110v to 120v |
Working Wattage | 80W-90W | 100w to 110w | 120W to 130W |
Working frequency | 60Hz | 60Hz | 60Hz |
Working temperature | -20deg. To 40deg. | -20deg. To 40deg. | -20deg. To 40deg. |
Warranty time | 3 Year | 3 Year | 3 Year |
Specifications | |||
|
Diamond II 1000w | Diamond II 1200w | Diamond II 1500w |
Dimension | 12.21”x 8.27”x 2.36” | 14.17”x 8.27”x 2.36” | 15.75”x 8.27”x 2.36” |
Area Coverage | 19 sq. ft. | 23 sq. ft. | 25 sq. ft. |
Relative Humidity | 45% to 95% | 45% to 95% | 45% to 95% |
Number of LED’s | 100 | 120 | 150 |
Lumen | 13554.00lm | 17214.00lm | 18612.00lm |
Epistar Chipset | Double Chips | Double Chips | Double Chips |
Led Lifespan | 50, 000 hours | 50,000 hours | 50,000 hours |
Wattage per Led Light | 100 X 10w =1000w | 120 X 10w = 1200w | 150 X 10w = 1500w |
Amps per Led light | 0.30 x 100 = 30a | 0.30a x 120 = 36a | 0.30a x 150 = 45a |
Working Voltage | 110v to 120v | 110v to 120v | 110v to 120v |
Working Wattage | 140W-150W | 160W-170W | 180W-190W |
Working frequency | 50Hz to 60Hz | 50Hz to 60Hz | 50Hz to 60Hz |
Working temperature | -20deg. To 40deg. | -20deg. To 40deg. | -20deg. To 40deg. |
Warranty time |
3 Year |
3 Year |
3 Year |
Specifications | ||
Diamond II1800w | Diamond II 2000w | |
Dimension | 19.10”x 8.27”x 2.36” | 20.67”x 8.27”x 2.36” |
Area Coverage | 27 sq. ft. | 32 sq. ft. |
Relative Humidity | 45% to 95% | 45% to 95% |
Number of LED’s | 180 | 200 |
Lumen | 22865.00lm | 24962.00lm |
Epistar Chipset | Double Chips | Double Chips |
Led Lifespan | 50,000 hours | 50,000 hours |
Wattage per Led Light | 180X 10w = 1800w | 200 x 10w = 2000w |
Amps per Led light | 0.30a x 180 = 54a | 0.30a x 200 = 60a |
Working Voltage | 110v to 120v | 110v to 120v |
Working Wattage | 220W-230W | 250W-260W |
Working frequency | 50Hz to 60Hz | 50Hz to 60Hz |
Working temperature | -20deg. To 40deg. | -20deg. To 40deg. |
Warranty time | 3 Year | 3 Year |